If you love to travel and go around exploring every nook and corner of our own country, India, and would like to merge that with your love for writing, bringing out some fine article pieces on holiday destinations in India, we welcome you to write for us travel india.
Also Read: Casino Write For Us
Want to write for travel blog or write for travel magazine? Looking for guest posting site in travel niche? then you are at the right place. We Travellers of India will help you publish your travel article. Don’t just keep all those pics your clicked in your phone gallery, make them visible for all. You can write for us travel india/ share your experience of travelling with “Travellers of India“.
If you’ve trudged through uneasy terrains, dived in oceans, and can weave engaging stories about your escapades, we are interested. We are looking for travellers that have fallen in love with writing; we feature original (plagiarism-free) guides that combine the curiosity and imagination of a child with journalistic grit and dedication to factual precision.
Writings that would make us want to walk down that cobblestone path, visit that market or want to taste that dish or experience the same inspiration that led you to exploring the lesser-known.
Before submitting your story, do take a look at some of the Featured Guides and Articles published on our website. This will acquaint you with our kind of writing, and the manner in which we feature our destinations coupled with in-depth facts on things to do, eating out options, nightlife and hotels (from the luxurious to the pocket friendly) to name a few.
Your work will be published under your own name and authorship. And you may definitely add a link to your blog or website too.
We are looking for articles on holiday destinations in India and request you to go through the site’s format before you get on to writing for us.
Below are the submission guidelines to write for us travel india:
- Your travel article should be 100% unique – (Duplication – Google Ko Pasand Nahi)
- Travel article should be above 700 words, maximum word count depends on how the article is well researched and written
- Should include royalty free, high resolution images
- Content submitted to Travellers of India will be edited by our writers for quality and accuracy, fake information won’t be allowed
- We allow only one no-follow back-link to your website. If you are expecting do-follow link there would be charge of $100 per link.
- Before writing article for Travellers of India have a look at some of our old articles related to your topics, which will help both of us to improve blog’s user friendliness and users will get as much as information about particular topic
- Article should target one primary keyword and should have multiple variants of the keyword
- Article should have meta title & meta description with targeted keyword
- Meta title should have 1 keyword & meta description should have 2 keywords
- You can send your writings and pics at [email protected]
Here are some of the ways you can find write for us travel india on Google or other search engines.
travel india write for us
write for us travel guest post
travel write for us
tourism write for us
travel tips + “write for us”
share your travel story
write for us india
travel blog “write for us”
write for travel blog
write for travel magazine
I have lots of high quality paid guest posting sites, If you are interested please have a look-
Websites | DA | PA | DR | SS | Ahref Traffic | NICHE | Link Insertion | Dofollow |
trendynews4u.com | 58 | 48 | 40 | 1% | 45k | General | Accepted | Yes |
businessxnews.com | 59 | 40 | 40 | 1% | 13k | business | Accepted | Yes |
newsgloballytoday.com | 57 | 41 | 38 | 1% | 40k | News | Accepted | Yes |
webentrepreneurs4u.com | 52 | 40 | 34 | 1% | 15k | News | Accepted | Yes |
technonworld.com | 58 | 39 | 39 | 1% | 1k | Tech | Accepted | Yes |
justtrendynews.com | 57 | 39 | 38 | 1% | 35k | News | Accepted | Yes |
thenewsworldtoday.com | 58 | 40 | 39 | 1% | 1k | News | Accepted | Yes |
newsmagnifie.com | 58 | 38 | 40 | 1% | 12k | News | Accepted | Yes |
webcube360.com | 56 | 43 | 52 | 1% | 2k | Tech | Accepted | Yes |
realitypaper.com | 57 | 47 | 50 | 1% | 10k | General | NO | Yes |
entrepreneursbreak.com | 54 | 50 | 57 | 1% | 30k | General | Accepted | Yes |
dsnews.co.uk | 52 | 43 | 41 | 1% | 2k | General | Accepted | Yes |
includedmoney.com | 55 | 45 | 68 | 1% | 30k | General | Accepted | Yes |
barlecoq.com | 55 | 41 | 40 | 1% | 4k | General | Accepted | Yes |
minibighype.com | 52 | 42 | 37 | 1% | 50k | General | Accepted | Yes |
businessnewsday.com | 54 | 48 | 46 | 1% | 3k | General | NO | Yes |
timebusinessnews.com | 66 | 53 | 65 | 1% | 15k | General | NO | Yes |
spotherld.com | 15 | 34 | 42 | 1% | 80k | General | Accepted | Yes |
ollanewsjournal.com | 56 | 39 | 15 | 1% | 500 | General | Accepted | Yes |
bulaquo.com | 36 | 40 | 57 | 1% | 1k | General | NO | Yes |
oursminiworld.com | 51 | 40 | 44 | 1% | 40k | General | Accepted | Yes |
quitewish.com | 56 | 43 | 44 | 1% | 2k | General | Accepted | Yes |
techlytical.net | 55 | 41 | 45 | 1% | 2k | Tech | Accepted | Yes |
ambiography.com | 16 | 30 | 43 | 1% | 2k | General | Accepted | Yes |
piticstyle.com | 30 | 42 | 46 | 1% | 70k | General | Accepted | Yes |
elitesmindset.com | 49 | 41 | 36 | 1% | 2k | General | Accepted | Yes |
dailymagazinespro.com | 54 | 38 | 51 | 1% | 5k | General | NO | Yes |
geeksaroundworld.com | 55 | 42 | 31 | 1% | 9k | Tech | NO | Yes |
techowiser.com | 21 | 41 | 35 | 1% | 1k | Tech | Accepted | Yes |
gamingspell.com | 63 | 43 | 32 | 1% | 5k | Tech | Accepted | Yes |
uggscanadaugg.ca | 60 | 48 | 31 | 1% | 7k | General | Accepted | Yes |
greenrecord.co.uk | 51 | 44 | 32 | 1% | 44k | General | Accepted | Yes |
seomafiya.com | 55 | 41 | 45 | 1% | 8k | SEO | Accepted | Yes |
fullonapp.com | 57 | 41 | 47 | 1% | 11k | Tech | Accepted | Yes |
journeyhow.com | 59 | 38 | 33 | 1% | 1k | Travel | Accepted | Yes |
dlnewz.com | 59 | 49 | 32 | 1% | 6k | General | Accepted | Yes |
profitnesscafe.com | 59 | 49 | 32 | 1% | 6k | Health | Accepted | Yes |
askmetop.com | 54 | 39 | 35 | 1% | 60k | General | Accepted | Yes |
seotrik.com | 50 | 39 | 33 | 1% | 2k | SEO | Accepted | Yes |
finenewz.com | 57 | 37 | 50 | 1% | 4k | General | Accepted | Yes |
thetechmug.com | 53 | 40 | 51 | 1% | 2k | Tech | Accepted | Yes |
theoutbrain.com | 53 | 40 | 50 | 1% | 20k | General | Accepted | Yes |
cryptohike.in | 53 | 45 | 51 | 1% | 3k | Crypto | Accepted | Yes |
geeksaroundyou.com | 55 | 33 | 54 | 1% | 8k | Tech | Accepted | Yes |
thepetstime.com | 55 | 33 | 50 | 1% | 500 | Pets | Accepted | Yes |
seoruss.com | 54 | 36 | 17 | 1% | 2k | SEO | Accepted | Yes |
techreviewsarena.com | 56 | 41 | 2 | 1% | 500 | Tech | Accepted | Yes |
trustedindian.com | 55 | 42 | 29 | 1% | 16k | general | Accepted | Yes |
bfsinews.in | 61 | 43 | 25 | 1% | 1k | News | Accepted | Yes |
thehealthyadaptation.com | 59 | 44 | 10 | 1% | 100 | Health | Accepted | Yes |
readmakedo.com | 58 | 44 | 9 | 1% | 100 | general | Accepted | Yes |
webwizard360.com | 58 | 40 | 1% | General | Accepted | Yes | ||
Solutionwriters4U.com | 53 | 37 | 1% | General | Accepted | Yes | ||
NewsBigHype.com | 53 | 35 | 1% | General | Accepted | Yes | ||
Techynewsspot.com | 53 | 35 | 1% | General | Accepted | Yes | ||
Newzstudios.com | 53 | 35 | 1% | General | Accepted | Yes | ||
News-Garage.com | 53 | 35 | 1% | General | Accepted | Yes | ||
Asianewsonly.com | 54 | 40 | 1% | General | Accepted | Yes | ||
Epicnewsonly.com | 1 | 1 | 1% | General | Accepted | Yes | ||
Xbodeusa.com | 54 | 37 | 1% | General | Accepted | Yes | ||
NewsMagnifie.com | 57 | 40 | 1% | General | Accepted | Yes | ||
Thenewsworldtoday.com | 57 | 38 | 1% | General | Accepted | Yes | ||
Justtrendynews.com | 55 | 40 | 1% | General | Accepted | Yes | ||
Liberonewshub.com | 1 | 1 | 1% | General | Accepted | Yes | ||
TechyWorld.co.uk | 53 | 37 | 1% | General | Accepted | Yes | ||
Insideredge.co.uk | 53 | 37 | 1% | General | Accepted | Yes | ||
Newswide.co.uk | 53 | 37 | 1% | General | Accepted | Yes | ||
Globalnewsonline.co.uk | 52 | 37 | 1% | General | Accepted | Yes | ||
Webcube360.co.uk | 53 | 37 | 1% | General | Accepted | Yes | ||
Businessnewshub.co.uk | 53 | 37 | 1% | General | Accepted | Yes | ||
CasinoGuide4u.com | 53 | 37 | 1% | Casino | Accepted | Yes | ||
Casino-World.com | 53 | 37 | 1% | Casino | Accepted | Yes | ||
Casino-Hotspot.com | 53 | 37 | 1% | Casino | Accepted | Yes | ||
CasinoNewsSpot.com | 53 | 37 | 1% | Casino | Accepted | Yes | ||
CasinoWorldNews4u.com | 53 | 37 | 1% | Casino | Accepted | Yes | ||
CasinoDada.com | 53 | 37 | 1% | Casino | Accepted | Yes | ||
AllaroundCasino.com | 53 | 37 | 1% | Casino | Accepted | Yes | ||
CasinoNewsUpdate.com | 53 | 37 | 1% | Casino | Accepted | Yes |
Email: [email protected]
Also Read:
bhp bhp.com 100 billion dollars stock fraud class action lawsuit flikr
the star of which sitcom shares his last name with a common type of wrench?
which set of u.s. presidents have descendants who are married to each other?
who was the early choice to play the role of the terminator before arnold schwarzenegger?
which state correctly matches the animal that appears on its flag?
which of the following best describes the operational period briefing
cruciverbalist is a 14-letter word for people who enjoy which hobby?
bottled and jarred packaged goods
self development + write for us
finecraftguild diy crafts home decor recipes beautifully recycled tutorials
creations by kara home decor recipe craft diy blog